Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 158161 | Jon Hayley | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (4.0) | 2.0 | 2.0 | (8.0) | 1.0 | 2.0 | 77.0 | 11.0 | |
2nd | Laser | 200643 | James Douglas | (8.0) | 1.0 | 1.0 | 1.0 | 7.0 | (27.0 DNC) | 1.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 102.0 | 13.0 | |
3rd | Laser | 218031 | Jon Worthington | (27.0 DNC) | (27.0 DNC) | (8.0) | 2.0 | 1.0 | 1.0 | (8.0) | 4.0 | 2.0 | 4.0 | 84.0 | 14.0 | |
4th | Deecisive | Laser | 197309 | Steve Jardine | 2.0 | 5.0 | (6.0) | (9.0) | 3.0 | 6.0 | (7.0) | (10.0) | 4.0 | 1.0 | 53.0 | 21.0 |
5th | Laser | 218003 | Lee Matthews | 3.0 | 2.0 | 2.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | 131.0 | 23.0 | |
6th | Laser | 151359 | Stuart Dawson | 6.0 | (9.0) | (27.0 DNC) | (27.0 DNC) | 6.0 | (7.0) | 5.0 | 1.0 | 3.0 | 3.0 | 94.0 | 24.0 | |
7th | Wotnoname | Laser | 122378 | Simon Johnson | 4.0 | 4.0 | 4.0 | 3.0 | (27.0 OCS) | 4.0 | (10.0) | (6.0) | 5.0 | (7.0) | 74.0 | 24.0 |
8th | Laser | 203289 | Bruce Patterson | 5.0 | (7.0) | (7.0) | (6.0) | 5.0 | 5.0 | (12.0) | 3.0 | 6.0 | 6.0 | 62.0 | 30.0 | |
9th | Laser | 218272 | Tom Green | (27.0 DNC) | 6.0 | 3.0 | 8.0 | (16.0) | 8.0 | 9.0 | 14.0 | (27.0 DNC) | (27.0 DNC) | 145.0 | 48.0 | |
10th | Super Duck - VI | Laser | 200317 | Rob Graham | 7.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 10.0 | 10.0 | (11.0) | (12.0) | 7.0 | 8.0 | 127.0 | 50.0 |
11th | Laser | 209956 | Steve Butters | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | 11.0 | (27.0 OCS) | 4.0 | 7.0 | (27.0 DNC) | 27.0 DNC | 167.0 | 59.0 | |
12th | Also Ran | Laser | 140029 | David Caldwell | 10.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 15.0 | 11.0 | 8.0 | 9.0 | 171.0 | 63.0 |
13th | Bar T'at | Laser | 152477 | Gavin Roberts | 9.0 | 11.0 | (13.0) | (13.0) | 12.0 | 13.0 | (27.0 DNC) | (27.0 DNC) | 10.0 | 12.0 | 147.0 | 67.0 |
14th | Laser | 182989 | Tom James | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | 6.0 | 5.0 | 27.0 DNC | 27.0 DNC | 178.0 | 70.0 | |
15th | WKSC | Laser | 157393 | Tony Clark | (27.0 DNC) | (27.0 DNC) | 14.0 | 14.0 | 13.0 | 12.0 | (16.0) | (17.0) | 9.0 | 10.0 | 159.0 | 72.0 |
16th | Laser | 1 | Ed Challinor | 12.0 RET | (27.0 NSC) | 12.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 11.0 | 5.0 | 182.0 | 74.0 | |
17th | kerplunk! | Laser | 212 | Peter Jones | 11.0 | 12.0 | 15.0 | 15.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 13.0 | 13.0 | 187.0 | 79.0 |
18th | Laser | 71 | James McCannon | (27.0 DNC) | (27.0 DNC) | 10.0 | 11.0 | 8.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 200.0 | 92.0 | |
19th | Laser | 156226 | Matthew Wilson | (27.0 DNC) | (27.0 DNC) | 9.0 | 12.0 | 9.0 | 11.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 203.0 | 95.0 | |
20th | Laser | 22 | Warren Bidwell | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 17.0 | 15.0 | 19.0 | 19.0 | 12.0 | 14.0 | 204.0 | 96.0 | |
21st | Laser | 195201 | Ioannis Koutsokeras | (27.0 DNC) | (27.0 DNC) | 11.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | 14.0 | 13.0 | 27.0 DNC | 27.0 DNC | 210.0 | 102.0 | |
22nd | Shirley | Laser | 117014 | James Merrington | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 14.0 | 14.0 | 17.0 | 15.0 | 27.0 DNC | 27.0 DNC | 222.0 | 114.0 |
23rd | Laser | 164574 | Simon Moruzzi | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 18.0 | 18.0 | 14.0 | 11.0 | 223.0 | 115.0 | |
24th | Laser | 143930 | Paul Braybrook | (27.0 DNC) | (27.0 DNC) | 16.0 | 16.0 | 15.0 | 16.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 225.0 | 117.0 | |
25th | Laser | 167800 | Richard Neale | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 13.0 | 16.0 | 27.0 DNC | 27.0 DNC | 245.0 | 137.0 | |
26th | Laser | 142222 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 15.0 | 27.0 DNC | 258.0 | 150.0 |
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
2 | Deecisive | Laser | 197309 | Steve Jardine | 2 | 2.0 |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
6 | Laser | 151359 | Stuart Dawson | 6 | 6.0 | |
7 | Super Duck - VI | Laser | 200317 | Rob Graham | 7 | 7.0 |
8 | Laser | 200643 | James Douglas | 8 | 8.0 | |
9 | Bar T'at | Laser | 152477 | Gavin Roberts | 9 | 9.0 |
10 | Also Ran | Laser | 140029 | David Caldwell | 10 | 10.0 |
11 | kerplunk! | Laser | 212 | Peter Jones | 11 | 11.0 |
12 | Laser | 1 | Ed Challinor | RET | 12.0 |
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Deecisive | Laser | 197309 | Steve Jardine | 5 | 5.0 |
6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
7 | Laser | 203289 | Bruce Patterson | 7 | 7.0 | |
8 | Super Duck - VI | Laser | 200317 | Rob Graham | 8 | 8.0 |
9 | Laser | 151359 | Stuart Dawson | 9 | 9.0 | |
10 | Also Ran | Laser | 140029 | David Caldwell | 10 | 10.0 |
11 | Bar T'at | Laser | 152477 | Gavin Roberts | 11 | 11.0 |
12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12.0 |
13 | Laser | 1 | Ed Challinor | NSC | 27.0 |
RO - J Elliott
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 218272 | Tom Green | 3 | 3.0 | |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Laser | 209956 | Steve Butters | 5 | 5.0 | |
6 | Deecisive | Laser | 197309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 203289 | Bruce Patterson | 7 | 7.0 | |
8 | Laser | 218031 | Jon Worthington | 8 | 8.0 | |
9 | Laser | 156226 | Matthew Wilson | 9 | 9.0 | |
10 | Laser | 71 | James McCannon | 10 | 10.0 | |
11 | Laser | 195201 | Ioannis Koutsokeras | 11 | 11.0 | |
12 | Laser | 1 | Ed Challinor | 12 | 12.0 | |
13 | Bar T'at | Laser | 152477 | Gavin Roberts | 13 | 13.0 |
14 | WKSC | Laser | 157393 | Tony Clark | 14 | 14.0 |
15 | kerplunk! | Laser | 212 | Peter Jones | 15 | 15.0 |
16 | Laser | 143930 | Paul Braybrook | 16 | 16.0 |
RO - J Elliott
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Laser | 209956 | Steve Butters | 5 | 5.0 | |
6 | Laser | 203289 | Bruce Patterson | 6 | 6.0 | |
7 | Laser | 1 | Ed Challinor | 7 | 7.0 | |
8 | Laser | 218272 | Tom Green | 8 | 8.0 | |
9 | Deecisive | Laser | 197309 | Steve Jardine | 9 | 9.0 |
10 | Laser | 195201 | Ioannis Koutsokeras | 10 | 10.0 | |
11 | Laser | 71 | James McCannon | 11 | 11.0 | |
12 | Laser | 156226 | Matthew Wilson | 12 | 12.0 | |
13 | Bar T'at | Laser | 152477 | Gavin Roberts | 13 | 13.0 |
14 | WKSC | Laser | 157393 | Tony Clark | 14 | 14.0 |
15 | kerplunk! | Laser | 212 | Peter Jones | 15 | 15.0 |
16 | Laser | 143930 | Paul Braybrook | 16 | 16.0 |
RO - G Hughes
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 182989 | Tom James | 2 | 2.0 | |
3 | Deecisive | Laser | 197309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 158161 | Jon Hayley | 4 | 4.0 | |
5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
6 | Laser | 151359 | Stuart Dawson | 6 | 6.0 | |
7 | Laser | 200643 | James Douglas | 7 | 7.0 | |
8 | Laser | 71 | James McCannon | 8 | 8.0 | |
9 | Laser | 156226 | Matthew Wilson | 9 | 9.0 | |
10 | Super Duck - VI | Laser | 200317 | Rob Graham | 10 | 10.0 |
11 | Laser | 209956 | Steve Butters | 11 | 11.0 | |
12 | Bar T'at | Laser | 152477 | Gavin Roberts | 12 | 12.0 |
13 | WKSC | Laser | 157393 | Tony Clark | 14 | 13.0 |
14 | Shirley | Laser | 117014 | James Merrington | 15 | 14.0 |
15 | Laser | 143930 | Paul Braybrook | 16 | 15.0 | |
16 | Laser | 218272 | Tom Green | 17 | 16.0 | |
17 | Laser | 22 | Warren Bidwell | 18 | 17.0 | |
18 | Wotnoname | Laser | 122378 | Simon Johnson | OCS | 27.0 |
RO - G Hughges
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 182989 | Tom James | 3 | 3.0 | |
4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
6 | Deecisive | Laser | 197309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 151359 | Stuart Dawson | 7 | 7.0 | |
8 | Laser | 218272 | Tom Green | 8 | 8.0 | |
9 | Laser | 71 | James McCannon | 9 | 9.0 | |
10 | Super Duck - VI | Laser | 200317 | Rob Graham | 10 | 10.0 |
11 | Laser | 156226 | Matthew Wilson | 11 | 11.0 | |
12 | WKSC | Laser | 157393 | Tony Clark | 12 | 12.0 |
13 | Bar T'at | Laser | 152477 | Gavin Roberts | 13 | 13.0 |
14 | Shirley | Laser | 117014 | James Merrington | 14 | 14.0 |
15 | Laser | 22 | Warren Bidwell | 16 | 15.0 | |
16 | Laser | 143930 | Paul Braybrook | 17 | 16.0 | |
17 | Laser | 209956 | Steve Butters | OCS | 27.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Laser | 209956 | Steve Butters | 4 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 5 | 5.0 | |
6 | Laser | 182989 | Tom James | 6 | 6.0 | |
7 | Deecisive | Laser | 197309 | Steve Jardine | 7 | 7.0 |
8 | Laser | 218031 | Jon Worthington | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Wotnoname | Laser | 122378 | Simon Johnson | 10 | 10.0 |
11 | Super Duck - VI | Laser | 200317 | Rob Graham | 11 | 11.0 |
12 | Laser | 203289 | Bruce Patterson | 12 | 12.0 | |
13 | Laser | 167800 | Richard Neale | 13 | 13.0 | |
14 | Laser | 195201 | Ioannis Koutsokeras | 14 | 14.0 | |
15 | Also Ran | Laser | 140029 | David Caldwell | 15 | 15.0 |
16 | WKSC | Laser | 157393 | Tony Clark | 16 | 16.0 |
17 | Shirley | Laser | 117014 | James Merrington | 17 | 17.0 |
18 | Laser | 164574 | Simon Moruzzi | 18 | 18.0 | |
19 | Laser | 22 | Warren Bidwell | 19 | 19.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1 | 1.0 | |
2 | Laser | 200643 | James Douglas | 2 | 2.0 | |
3 | Laser | 203289 | Bruce Patterson | 3 | 3.0 | |
4 | Laser | 218031 | Jon Worthington | 4 | 4.0 | |
5 | Laser | 182989 | Tom James | 5 | 5.0 | |
6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
7 | Laser | 209956 | Steve Butters | 7 | 7.0 | |
8 | Laser | 158161 | Jon Hayley | 8 | 8.0 | |
9 | Laser | 218003 | Lee Matthews | 9 | 9.0 | |
10 | Deecisive | Laser | 197309 | Steve Jardine | 10 | 10.0 |
11 | Also Ran | Laser | 140029 | David Caldwell | 11 | 11.0 |
12 | Super Duck - VI | Laser | 200317 | Rob Graham | 12 | 12.0 |
13 | Laser | 195201 | Ioannis Koutsokeras | 13 | 13.0 | |
14 | Laser | 218272 | Tom Green | 14 | 14.0 | |
15 | Shirley | Laser | 117014 | James Merrington | 15 | 15.0 |
16 | Laser | 167800 | Richard Neale | 16 | 16.0 | |
17 | WKSC | Laser | 157393 | Tony Clark | 17 | 17.0 |
18 | Laser | 164574 | Simon Moruzzi | 18 | 18.0 | |
19 | Laser | 22 | Warren Bidwell | 19 | 19.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
2 | Laser | 218031 | Jon Worthington | 2 | 2.0 | |
3 | Laser | 151359 | Stuart Dawson | 3 | 3.0 | |
4 | Deecisive | Laser | 197309 | Steve Jardine | 4 | 4.0 |
5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5.0 |
6 | Laser | 203289 | Bruce Patterson | 6 | 6.0 | |
7 | Super Duck - VI | Laser | 200317 | Rob Graham | 7 | 7.0 |
8 | Also Ran | Laser | 140029 | David Caldwell | 8 | 8.0 |
9 | WKSC | Laser | 157393 | Tony Clark | 9 | 9.0 |
10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
11 | Laser | 1 | Ed Challinor | 11 | 11.0 | |
12 | Laser | 22 | Warren Bidwell | 12 | 12.0 | |
13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
14 | Laser | 164574 | Simon Moruzzi | 14 | 14.0 | |
15 | Laser | 142222 | 15 | 15.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Deecisive | Laser | 197309 | Steve Jardine | 1 | 1.0 |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 151359 | Stuart Dawson | 3 | 3.0 | |
4 | Laser | 218031 | Jon Worthington | 4 | 4.0 | |
5 | Laser | 1 | Ed Challinor | 5 | 5.0 | |
6 | Laser | 203289 | Bruce Patterson | 6 | 6.0 | |
7 | Wotnoname | Laser | 122378 | Simon Johnson | 7 | 7.0 |
8 | Super Duck - VI | Laser | 200317 | Rob Graham | 8 | 8.0 |
9 | Also Ran | Laser | 140029 | David Caldwell | 9 | 9.0 |
10 | WKSC | Laser | 157393 | Tony Clark | 10 | 10.0 |
11 | Laser | 164574 | Simon Moruzzi | 11 | 11.0 | |
12 | Bar T'at | Laser | 152477 | Gavin Roberts | 12 | 12.0 |
13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
14 | Laser | 22 | Warren Bidwell | 14 | 14.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com